For 6 persons > Price from : 693 € / week
At +/- 90m², the villa offers:
Outside
Attention:
Mas Blanc les Alpilles is the smallest village in the Bouches du Rhône. The village is active with summer events such as the theater festival in May, and, on the first weekend of September, the Saint Lambert festival where for 3 days, the village comes alive around Camargue races, boules competitions, aioli giant, etc ...
Enjoy your holiday in a villa your holiday rental in in the Bouches-du-Rhône in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) | Conditions |
---|---|---|
from 2nd of January 2021 till 24th of April 2021 |
99 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 24th of April 2021 till 3rd of July 2021 |
143 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 3rd of July 2021 till 10th of July 2021 |
1614 € / week | Rental per week Arrival and departure : on Saturday |
from 10th of July 2021 till 14th of August 2021 |
1994 € / week | Rental per week Arrival and departure : on Saturday |
from 14th of August 2021 till 21th of August 2021 |
1614 € / week | Rental per week Arrival and departure : on Saturday |
from 21th of August 2021 till 2nd of October 2021 |
143 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 2nd of October 2021 till 18th of December 2021 |
99 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 18th of December 2021 till 8th of January 2022 |
997 € / week | Rental per week |
Rate informations
Maximum number of persons : 6 people / Sheets provided / Bathroom towels provided / Pool towels provided / End of stay cleaning included / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Non smoking house / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions).
To be payed at location : Damage deposit (300 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
January 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2020-08-29 till 2020-09-26 | Mr. M. C. | |
Stay from 2020-08-08 till 2020-08-15 | Mr. L. K. | |
Stay from 2019-08-10 till 2019-08-17 | Mr. R. D. | |
Stay from 2019-05-29 till 2019-06-02 | Mrs. V. C. | |
Stay from 2019-04-29 till 2019-05-05 | Mr. C. B. |
Villa pool holiday Bonnieux | Holiday rental pool Rognonas Avignon Alpilles |
---|