Sleeps 6 to 8 people > Price from : 1621 € / week
The house has a rural and rustic interior, disposes of lots of books for a peaceful and quiet stay in a very beautiful and natural environment with exceptional views.
This +/- 160 m² house, comprises (entirely on the ground floor) :
Ground floor :
Outdoor amenities :
Attention : The owners live on the same property in a separate house.
The house is situated in the famous Baux de Provence and offers exceptional views.
The house is situated in a very peaceful and quiet environment but not isolated, at only a few minutes walk to the village.
The famous village of Baux de Provence is classified as one of France’s most beautiful villages, situated at a rocky plateau at 245 m, offering an exceptional view at the Alpilles, Ales, Camarque…
All shops in Maussane les Alpilles at about 5 km.
Enjoy your holiday in a farmhouse (mas) your holiday rental in in the Bouches-du-Rhône in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) | Conditions |
---|---|---|
from 3rd of April 2021 till 22th of May 2021 |
2421 € / week | Rental per week |
from 22th of May 2021 till 26th of June 2021 |
2521 € / week | Rental per week Arrival and departure : on Saturday |
from 26th of June 2021 till 28th of August 2021 |
3521 € / week | Rental per week Arrival and departure : on Saturday |
from 28th of August 2021 till 25th of September 2021 |
2021 € / week | Rental per week Arrival and departure : on Saturday |
from 25th of September 2021 till 2nd of October 2021 |
1621 € / week | Rental per week Arrival and departure : on Saturday |
Rate informations
Maximum number of persons : 8 people / Sheets provided / Bathroom towels provided / Pool towels provided / End of stay cleaning included / Cleaning : 6 h de ménage inclus par semaine / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Non smoking house / Pets not allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions). For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (800 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
January 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2017-08-12 till 2017-08-26 | Mrs. V. M. | |
Reviews : Excellent séjour dans cette maison. L'extérieur est paradisiaque! Le propriétaire qui vit à proximité est très sympathique et se met à votre service tout en restant très discret. Notre séjour était parfait. | ||
Stay from 2017-08-05 till 2017-08-12 | Mrs. K. C. | |
Reviews : Maison de rêve avec une vue qui vous laisse sans voix. Calme absolue et repos garanti. Propriétaire adorable | ||
Stay from 2016-08-06 till 2016-08-20 | Mr. Y. L. | |
Stay from 2013-07-13 till 2013-07-20 | Mr. S. L. | |
Stay from 2012-06-30 till 2012-07-07 | Mr. R. S. | |
Reviews : Maison et acceuil excellent ! |
Provencal farmhouse holiday Eyragues in the Alpilles | Farmhouse pool holiday Alpilles |
---|