Sleeps 4 > Price from : 666 € / week
This +/- 60 m² airconditioned holiday rental comprises :
Ground floor (accessible for disabled people) :
- Open kitchen : Cooking plate, oven, microwave, dishwasher, fridge with freezer compartment, coffee machine, toaster...
- Dining area with table and 4 chairs
- Sitting area with stowaway sofa bed (2 beds : 2 x 90 cm x 190 cm). TV (with international channels).
1st Floor :
Outdoor amenities :
ATTENTION :
The rental is situated in Saint André de Roquepertuis, a small village in the heart of the Cèze valley, visit the Provencal markets and vineyards.
In Goudargues (at about 3.5 km) you will find all shops.
Activities nearby :
Period | Price (€) |
---|---|
from 2nd of January 2021 till 20th of March 2021 |
666 € / week |
from 20th of March 2021 till 1st of May 2021 |
731 € / week |
from 1st of May 2021 till 12th of June 2021 |
781 € / week |
from 12th of June 2021 till 26th of June 2021 |
841 € / week |
from 26th of June 2021 till 28th of August 2021 |
1156 € / week |
from 28th of August 2021 till 18th of September 2021 |
906 € / week |
from 18th of September 2021 till 9th of October 2021 |
781 € / week |
from 9th of October 2021 till 18th of December 2021 |
666 € / week |
from 18th of December 2021 till 1st of January 2022 |
781 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 4 people / Sheets provided / Bathroom towels provided / Pool towels provided / End of stay cleaning included / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Non smoking house / Pets not allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions). For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (300 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
January 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2020-08-15 till 2020-08-22 | Mrs. S. B. | |
Reviews : Un gîte d'exception et haut de gamme, une décoration réfléchie et très soignée. Des hôtes adorables, très ouverts, un vrai plaisir d'avoir pu autant échanger. Un environnement très calme et propice au repos et à la détente. Tous les ingrédients sont réunis pour un séjour parfait ! | ||
Stay from 2020-08-01 till 2020-08-08 | Mrs. F. G. | |
Reviews : Vraiment un très bon accueil pour ces vacances dans le gard !!! Nous avons passé une superbe semaine dans ce gîte très bien équipé avec une literie et une piscine au top !!! A recommander. | ||
Stay from 2020-07-11 till 2020-07-18 | Mr. N. B. | |
Reviews : Gite plein de charme et au calme près des vignes. Nous avons passé 1 semaine ressourçante avec nos 2 enfants. Propriétaires accueillants et disponibles. | ||
Stay from 2018-08-04 till 2018-08-18 | Mrs. S. R. | |
Stay from 2017-07-22 till 2017-08-05 | Mr. L. D. | |
Reviews : Le gîte forme un petit havre de paix, qui allie authenticité, calme, grand confort et charme. L'intérieur est décoré avec beaucoup de soin et de goût et les équipements extérieurs invitent à la détente et au repos. La localisation du gîte permet de rayonner dans la région très facilement et de découvrir de petits endroits très sympathiques. | ||
Stay from 2015-07-27 till 2015-08-01 | Mr. E. L. | |
Stay from 2015-02-14 till 2015-02-21 | Mr. B. L. | |
Reviews : A recommander pour la qualité du logement, mais aussi pour la beauté de la région! |
Appartement de vacances Nyons centre Drôme Provence | Gite Gard |
---|