Sleeps 17 > Price from : 2521 € / week
This farmhouse has kept its ancient character. Enjoy the peaceful environment just outside Valréas, surrounded by hills and vineyards. The property comprises 3 independent houses, ideal for a stay with family or friends wanting to preserve some privacy.
This +/- 375 m² property comprises :
The main house at about 290 m² :
Ground floor :
1st Floor :
The 55 m² individual apartment at the first floor comprises :
The second, +/- 30 m² individual apartment at the first floor comprises :
Attention : The apartments are situated at the 1st floor, there is no indoor communication between the 2 apartments and the main house. Available on request : 2 Baby travel cots, 1 children's bed, 1 cradle.
WIFI Internet in the main house + in the 4 people apartment.
Outside :
The property is situated in the countryside, surrounded by vineyards. Nearest shops at about 1 km.
Near Valréas you can visit : the villages of Visan, Grillon, Richerenches and the Drôme Provençale.
Enjoy your holiday in a farmhouse (mas) your holiday rental in in the Vaucluse in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) |
---|---|
from 10th of July 2021 till 17th of July 2021 |
3321 € / week |
from 17th of July 2021 till 21th of August 2021 |
3721 € / week |
from 21th of August 2021 till 28th of August 2021 |
3321 € / week |
from 28th of August 2021 till 4th of September 2021 |
2521 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 17 people / Sheets provided / Bathroom towels provided / Pool towels not provided / Compulsory end of stay cleaning : 150 € / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Non smoking house / Pets not allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions). For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (1000 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
January 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2020-08-22 till 2020-08-29 | Mrs. M. B. | |
Reviews : Hôtesse très aimable ; une maison très confortable, une décoration raffinée | ||
Stay from 2017-07-22 till 2017-07-29 | Mrs. M. P. | |
Reviews : Propriétaire au top. Mas super bien agencé pour recevoir une grande famille. Super bien équipé. Super bien situé. Tous y est fait pour que notre séjour se déroule pour le mieux, merci Madame C. | ||
Stay from 2017-07-15 till 2017-07-22 | Mr. F. B. | |
Stay from 2016-08-13 till 2016-08-20 | Mrs. V. M. | |
Stay from 2015-08-22 till 2015-08-29 | Mr. A. N. | |
Stay from 2015-08-08 till 2015-08-15 | Mr. P. E. | |
Stay from 2015-07-25 till 2015-08-01 | Mrs. A. R. | |
Stay from 2012-08-04 till 2012-08-11 | Mrs. G. P. | |
Stay from 2012-07-07 till 2012-07-21 | Mr. D. L. | |
Stay from 2011-08-13 till 2011-08-20 | Mrs. A. D. | |
Stay from 2011-08-06 till 2011-08-13 | Mrs. L. D. | |
Reviews : On a passé un séjour incroyable. La maison est vraiment impeccable, tout est bien rangé et en parfait état. On n' a que des beaux souvenirs. |
Holiday rental Issirac Gard Provencal | Isle sur la sorgue farmhouse heated pool |
---|