Sleeps 8 + baby > Price from : 4855 € / week
This +/- 280 m² villa comprises :
Ground floor : (floor cooling)
1st Floor : (air-conditioning in the bedrooms)
Outdoor amenities :
Attention :
The villa is situated at +/- 1,5 km from the centre of the charming village of Saint Rémy de Provence with all the shops and restaurants, market on Wednesday morning.
St Rémy de Provence is an ideal starting point to visit the Alpilles.
Enjoy your holiday in a farmhouse (mas) your holiday rental in in the Bouches-du-Rhône in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) |
---|---|
from 3rd of August 2019 till 31th of August 2019 |
4855 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 8 people / Sheets provided / Bathroom towels provided / Pool towels provided / Cleaning : 2hrs de ménage inclus par semaine / Compulsory end of stay cleaning : 100 € / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party.
To be payed at location : Damage deposit (800 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
February 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2017-08-05 till 2017-08-19 | Mrs. C. R. | |
Reviews : Excellent accueil et séjour très agréable au milieu des oliviers et à 1 km de st Rémy ! La maison est très bien décorée. Enfin un coin sieste près de la piscine très prisé par tous!! | ||
Stay from 2017-07-15 till 2017-07-22 | Mrs. Q. V. | |
Reviews : Vraiment tres agreable, mas tres joli , tres belle agencement, tonnelle tres agreable, jardins fleuris et piscine au top Tout petit bemol pour le bruit au loin, de la route de Tarascon |
Provence farmhouse pool Rognonas | Holiday home private pool Maussane les Alpilles Provence |
---|