Sleeps 4 + baby > Price from : 1015 € / week
This +/- 110 m² cottage comprises :
Garden level :
1st Floor :
- Living area with 2 sofas, table and chairs, TV
- Open kitchen : Refrigerator with freezing compartment, oven, dishwasher…
- Air conditioning
The living area opens to a shady terrace with pergola.
Outdoor amenities :
ATTENTION :
The cottage is situated in the heart of the Alpilles, at an olive grove near the Way of St James, in a peaceful and quiet environment.
The nearest shops are in Maussane les Alpilles or Mouriès, at about 3 km.
Maussane is a characteristic Provençal village at the foot of the Alpilles, in Provence. Enjoy the terraces in the village’s centre under the huge plane trees, the Provençal market on Thursday morning and the exhibition of artists on Friday.
Taste local specialties in one of the various restaurants of Maussane : Tapenade, olives, AOC olive oil from the Vallée des Baux ( 2 mills are still in activity), honey, jams, lamb of Alpilles, goatcheese, wine…
Enjoy your holiday in a villa your holiday rental in in the Bouches-du-Rhône in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) | Conditions |
---|---|---|
from 2nd of January 2021 till 17th of April 2021 |
145 € / night | Minimum lease duration for rental : 4 nights Day of arrival on choice |
from 17th of April 2021 till 26th of June 2021 |
233 € / night | Minimum lease duration for rental : 4 nights Day of arrival on choice |
from 26th of June 2021 till 14th of August 2021 |
2216 € / week | Rental per week Arrival and departure : on Saturday |
from 14th of August 2021 till 21th of August 2021 |
2016 € / week | Rental per week Arrival and departure : on Saturday |
from 21th of August 2021 till 25th of September 2021 |
1316 € / week | Rental per week |
from 25th of September 2021 till 18th of December 2021 |
145 € / night | Minimum lease duration for rental : 4 nights Day of arrival on choice |
from 18th of December 2021 till 1st of January 2022 |
1626 € / week | Rental per week |
Rate informations
Maximum number of persons : 4 people / Sheets provided / Bathroom towels provided / Pool towels provided / End of stay cleaning included / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions).
To be payed at location : Damage deposit (500 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
January 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2018-08-11 till 2018-08-18 | Mrs. K. A. | |
Reviews : Ce "cabanon", isolé, chic et simple, au milieu des oliviers et des pins est une merveille ! Verdure, calme et paysage de rêve : nous avons passé une semaine idyllique. Merci à Marina pour son charmant et sympathique accueil. | ||
Stay from 2018-05-05 till 2018-05-09 | Mrs. S. G. | |
Reviews : Un "cabanon" très confortable, ravissant, où nous nous sommes sentis comme chez nous. L'environnement est divin, la propriétaire adorable et disponible. Très belle location. Nous avons passé un moment reposant et délicieux malgré un temps très moyen. | ||
Stay from 2016-07-23 till 2016-08-06 | Mr. P. M. | |
Stay from 2015-04-04 till 2015-04-16 | Mrs. L. D. | |
Stay from 2015-03-20 till 2015-03-27 | Mrs. L. H. | |
Stay from 2014-10-13 till 2014-10-19 | Mrs. A. D. | |
Stay from 2014-08-23 till 2014-08-30 | Mrs. N. C. | |
Reviews : C'est un endroit magique, perdu dans les oliviers. nous le recommandons à tous ceux qui souhaitent se ressourcer au calme. | ||
Stay from 2014-08-16 till 2014-08-23 | Mrs. M. H. | |
Stay from 2014-05-24 till 2014-05-31 | Mrs. F. W. | |
Reviews : Environnement exceptionnel en pleine nature pour cette location de très bonne qualité. Nous avons passé un excellent séjour. | ||
Stay from 2014-04-26 till 2014-05-03 | Mrs. E. D. | |
Reviews : Nous avons passé un excellent séjour dans ce cabanon haut de gamme, idéalement situé au milieu des oliviers. Calme absolu, environnement exceptionnel en pleine nature avec une vue magnifique de toutes parts. Tout le confort attendu, une propreté irréprochable. Un accueil très sympathique, discret, de l'huile d'olive extraordinaire. A conseiller absolument. Nous reviendrons | ||
Stay from 2013-12-29 till 2014-01-05 | Mrs. N. G. | |
Reviews : A recommander sans modération pour passer un séjour de rêve ! | ||
Stay from 2013-07-13 till 2013-07-27 |
Villa de vacances piscine Maussane les Alpilles | Holiday rental Provence Gite Villedieu Provence Holiday rental pool |
---|