Situated at the entrance of the village Cairanne, and surrounded by vineyards, this charming holiday rental for 10 people offers excellent facilities for a relaxing holiday for the whole family. Wine lovers are welcome to taste the wines produced at the property. Surrounded by vineyards the house offers a peaceful and quiet, but not isolated, environment, close to the village of Cairanne. The house is divided in 2 different wings, and ideal for 2 families want to spend their vacation together, but also want to preserve some privacy.
With a total surface of +/- 260 m², the house offers :
Ground floor :
Entrance hall
Left wing, 4 people, +/- 125 m² Ground floor :
First floor :
|
Right wing : 6 people, +/-135 m²
Ground
floor :
First
floor :
|
Outdoor amenities :
The
property is situated in a quiet and peaceful environment at about 2 km from the village
Cairanne.
Cairanne is a village of 900 habitants, and located in the Haut Vaucluse, famous for its quality wines. The walking and cycling tracks in the hills of the Dentelles de Montmirail are perfect to enjoy the nature or for sportive trips by mountain bike.
Enjoy your holiday in a farmhouse (mas) your holiday rental in in the Vaucluse in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) |
---|---|
from 5th of January 2019 till 30th of March 2019 |
1900 € / week |
from 30th of March 2019 till 25th of May 2019 |
2130 € / week |
from 25th of May 2019 till 29th of June 2019 |
2640 € / week |
from 29th of June 2019 till 20th of July 2019 |
4105 € / week |
from 20th of July 2019 till 24th of August 2019 |
4440 € / week |
from 24th of August 2019 till 28th of September 2019 |
2640 € / week |
from 28th of September 2019 till 9th of November 2019 |
2130 € / week |
from 9th of November 2019 till 21th of December 2019 |
1900 € / week |
from 21th of December 2019 till 4th of January 2020 |
2760 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 10 people / Sheets provided / Bathroom towels provided / Pool towels provided / End of stay cleaning included / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Non smoking house / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party.
To be payed at location : Damage deposit (700 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
February 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
- Cairanne, charming holiday rental for 12 people with pool 18m x 5m -
Stay | Tenant | Score |
---|---|---|
Stay from 2014-08-09 till 2014-08-16 | Mrs. U. L. | |
Stay from 2013-07-20 till 2013-07-27 | Mrs. L. V. | |
Stay from 2012-08-11 till 2012-08-18 | Mr. S. D. | |
Stay from 2011-08-20 till 2011-08-27 | Mrs. S. M. | |
Stay from 2010-07-24 till 2010-08-07 | Mr. W. V. | |
Stay from 2009-08-15 till 2009-08-22 | ||
Stay from 2009-08-01 till 2009-08-15 | Mr. J. L. | |
Stay from 2009-07-04 till 2009-07-18 | Mrs. S. L. | |
Stay from 2008-07-12 till 2008-07-19 | ||
Reviews : Nous avons passé une semaine de rêve... |
Villa pool holiday Saint Etienne du Grès |
---|