Sleeps 6 > Price from : 1290 € / week
This +/- 120 m² villa comprises (entirely on the ground floor) with air-conditioning situated in dining / sitting area and kitchen :
Outside :
The villa is situated in a quiet residential area at +/- 2 km from the village's centre with all shops. The village’s centre is also accessible by foot or bicycle.
Barbentane’s Golf Course (6 holes) is at 2 km.
The Montagnette (the hill of the village of Barbentane) invites for walks. Nearby you visit the city of Avignon, Saint Rémy de Provence, Les Baux de Provence, the Abbey of Saint Michel de Frigolet...
Enjoy your holiday in a villa your holiday rental in in the Bouches-du-Rhône in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) |
---|---|
from 3rd of July 2021 till 31th of July 2021 |
2166 € / week |
from 4th of September 2021 till 2nd of October 2021 |
1290 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 6 people / Sheets provided / Bathroom towels provided / Pool towels not provided / Compulsory end of stay cleaning : 50 € / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Non smoking house / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions). For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (800 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
January 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2020-08-08 till 2020-08-15 | Mr. L. A. | |
Stay from 2020-07-11 till 2020-08-01 | Mrs. S. R. | |
Reviews : Cette maison est un véritable havre de paix ! On y passe des moments très agréables. Elle est grande, spacieuse, le jardin est magnifique et l'espace piscine est parfait. Les propriétaires sont aux petits soins pour leurs locataires et présents si besoin. | ||
Stay from 2018-07-28 till 2018-08-11 | Mr. P. M. | |
Stay from 2017-07-15 till 2017-07-29 | Mr. C. S. | |
Stay from 2016-07-16 till 2016-08-06 | Mrs. S. R. | |
Reviews : Villa parfaite pour des vacances au calme. Le jardin est magnifique, beaucoup d'espace, le coin piscine est parfait avec la pool-house tout confort et les propriétaires sont très accueillants. | ||
Stay from 2015-07-25 till 2015-08-01 | Mrs. M. D. |
Farmhouse heated pool Violès Provence | Holiday Villa for rent Montjoux-La Paillette Provence France |
---|