Sleeps 6 > Price from : 766 € / week
At +/- 115 m ², the villa offers :
Attention :
Outside :
The villa is located at +/- 300 m from the village's centre with the shops, quiet setting.
Nearby you visit Orange and its Roman Theater, Avignon, famous city of the Popes, Isle-sur-la-Sorgue and the famous antiques and Provencal market. Fontaine de Vaucluse and of course you climb (or drive) up to the famous Mont Ventoux.
You will also be able to easily visit the famous villages for their "Côte du Rhône" or "Côtes du Ventoux" vineyards: Beaumes de Venise, Vacqueyras, Gigondas, Sablet, Séguret etc as well as the charming and picturesque villages of Luberon: Gordes, Bonnieux, Lacoste, Ménerbes ...
Enjoy your holiday in a villa your holiday rental in in the Vaucluse in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) |
---|---|
from 2nd of January 2021 till 29th of May 2021 |
766 € / week |
from 29th of May 2021 till 26th of June 2021 |
976 € / week |
from 26th of June 2021 till 3rd of July 2021 |
1451 € / week |
from 3rd of July 2021 till 14th of August 2021 |
1631 € / week |
from 14th of August 2021 till 21th of August 2021 |
1631 € / week |
from 21th of August 2021 till 28th of August 2021 |
1451 € / week |
from 28th of August 2021 till 25th of September 2021 |
976 € / week |
from 25th of September 2021 till 1st of January 2022 |
846 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 6 people / Sheets provided / Bathroom towels not provided / Pool towels not provided / End of stay cleaning included / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Non smoking house / Pets not allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions). For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (600 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2020-08-15 till 2020-08-29 | Mr. F. C. | |
Reviews : Maison très agréable et fonctionnelle. Climatisation et piscine très appréciable ! Propriétaire très aimable et disponible. | ||
Stay from 2020-08-01 till 2020-08-08 | Mr. E. V. | |
Stay from 2020-07-11 till 2020-07-18 | Mr. X. A. | |
Stay from 2018-08-04 till 2018-08-18 | Mr. T. M. | |
Reviews : Location qui correspondait exactement à notre attente ; le propriétaire était charmant |
Farmhouse heated pool Roussas holiday Drome Provence | Holiday villa pool Roquemaure, Provence |
---|