Sleeps 4 > Price from : 626 € / week
The property has preserved its charm and character despite the renovation.
Quiet situation in the countryside.
This 45 m² rental comprises :
Entirely at the ground floor :
Outside :
Attention : The owners (a couple) live on the same property, in an independent house.
The property is situated at about 2,5 km from the village’s centre with all the shops : Bakery, pharmacy, post office, supermarket, restaurants...
The property is part of a very small hamlet with only 2 houses : The house is attached to the neighbour’s house at one side.
Quiet and natural environment, view at the Dentelles de Montmirail, Mont Ventoux and the vineyards.
Enjoy your holiday in a cottage your holiday rental in in the Vaucluse in Provence
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) |
---|---|
from 20th of March 2021 till 24th of April 2021 |
626 € / week |
from 24th of April 2021 till 29th of May 2021 |
816 € / week |
from 29th of May 2021 till 10th of July 2021 |
1001 € / week |
from 10th of July 2021 till 21th of August 2021 |
1320 € / week |
from 21th of August 2021 till 18th of September 2021 |
816 € / week |
from 18th of September 2021 till 20th of November 2021 |
626 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 5 people / Sheets provided / Bathroom towels provided / Pool towels not provided / Compulsory end of stay cleaning : 50 € / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Non smoking house / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard. For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (400 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2020-08-15 till 2020-08-22 | Mr. L. N. | |
Stay from 2020-08-08 till 2020-08-15 | Mrs. M. V. | |
Stay from 2020-07-18 till 2020-07-25 | Mrs. A. B. | |
Reviews : Lieux magiques et calmes pour une semaine de détente totale. Les propriétaires sont très accueillants. | ||
Stay from 2020-07-04 till 2020-07-11 | Mrs. N. T. | |
Reviews : Des vacances de rêve dans un coin de paradis. Un mas superbe, perdu au milieu des vignes et de la verdure. Une décoration soignée, une propreté irréprochable, des petites attentions à notre arrivée...et des hôtes exceptionnels. Un grand merci à Josy et Claude pour la merveilleuse semaine de vacances que nous avons passé dans leur gîte, sur un site de toute beauté. Des vacances inoubliables !!! Nous reviendrons sans hésiter et avec grand plaisir.. | ||
Stay from 2019-07-06 till 2019-07-13 | Mrs. M. F. | |
Stay from 2018-09-08 till 2018-09-15 | Mr. M. R. | |
Stay from 2018-08-18 till 2018-08-25 | Mrs. I. M. | |
Reviews : Jolie maison , très propre et entourée de vignes. Possibilités multiples a l'extérieur : piscine , terrain de boules etc.. L'endroit est très bien situé pour visiter aussi le lubéron que la Drome Provençale. Pour 4 personnes idéal . | ||
Stay from 2018-05-19 till 2018-05-26 | Mrs. S. G. | |
Stay from 2017-09-09 till 2017-09-23 | Mrs. C. B. | |
Stay from 2017-06-17 till 2017-06-24 | ||
Stay from 2017-05-20 till 2017-06-03 | Mrs. J. B. | |
Reviews : This property is beautiful, I would say it is the best holiday property we have rented in France. The pictures do not do it justice. The property, although small, is well equipped. The garden, pool and views are stunning. The owners are charming and very helpful. We will definitely be going back. Thank you Claude and Josy for a wonderful holiday. | ||
Stay from 2016-08-20 till 2016-09-03 | Mrs. V. D. | |
Stay from 2015-08-22 till 2015-08-29 | Mrs. S. D. | |
Stay from 2014-08-23 till 2014-08-30 | Mrs. S. R. | |
Stay from 2013-08-31 till 2013-09-14 | ||
Reviews : Huis is prachtig gelegen en het domein zelf is heel goed onderhouden. Huisdieren werden toegelaten en dat was voor ons een groot pluspunt. |
Pool Holiday rental Saint Rémy de Provence Provence France | Holiday villa pool Provence Pernes les Fontaines |
---|