Sleeps 6 > Price from : 1265 € / week
With a total surface of about +/- 150 m² the house offers
1st Floor :
The bedrooms :
Garden level :
Outside :
The house is situated at about 1,5 km from the Lakeside and about 1 km from the village of Saint Jorioz. Saint Jorioz is situated at Lake Annecy, at the foot of the Semnoz, and offers various holiday activities : Fishing, tennis, walking, cycling, watersports, beaches, etc.
- Le lac d'annecy -
Period | Price (€) |
---|---|
from 6th of July 2019 till 24th of August 2019 |
1265 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 6 people / Sheets provided / Bathroom towels provided / The house should be left cleaned. / Water included / Electricity included / Garden maintenance included / Heating included / Non smoking house / Pets not allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party.
To be payed at location : Damage deposit (800 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
February 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
- Saint Jorioz, Lake Annecy, holiday rental sleeps 10 -
Stay | Tenant | Score |
---|---|---|
Stay from 2018-07-21 till 2018-08-04 | Mrs. M. V. | |
Reviews : La maison est très agréable, les pièces sont spacieuses. Nous avons apprécié les vélos à disposition. | ||
Stay from 2012-08-04 till 2012-08-18 | Mrs. B. G. |
Villa heated pool Lake Annecy Veyrier du Lac | Holiday home Thonon les Bains view Lake Geneva |
---|