Sleeps 7 > Price from : 1946 € / week
With a living surface of +/- 180 m², the house offers:
- Lounge area: A 3-seater sofa, 2 armchairs, coffee table, TV, bookshelf. A fireplace (useable) with 2 armchairs and a coffee table.
- Dining area: Table with 7 chairs. A double picture window opens to the covered terrace.
- Open kitchen: Gas stove with 4 gas burners, dishwahser. Worktop with bar.
Outside:
Attention:
The property is located in the countryside, surrounded by forests. The nearest town, Montignac (all shops), is about 5 minutes drive (+/- 4 km).
Enjoy your holiday in a home your holiday rental in in the Dordogne in Quercy - Périgord
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) | Conditions |
---|---|---|
from 3rd of July 2021 till 31th of July 2021 |
2314 € / week | Rental per week Arrival and departure : on Saturday |
from 31th of July 2021 till 21th of August 2021 |
2556 € / week | Rental per week Arrival and departure : on Saturday |
from 21th of August 2021 till 28th of August 2021 |
2314 € / week | Rental per week Arrival and departure : on Saturday |
from 28th of August 2021 till 2nd of October 2021 |
278 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 18th of December 2021 till 8th of January 2022 |
2556 € / week | Rental per week Arrival and departure : on Saturday |
Rate informations
Maximum number of persons : 7 people / Sheets provided / Bathroom towels provided / Pool towels not provided / Compulsory end of stay cleaning : 100 € / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Non smoking house / Pets not allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions). For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (800 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2020-08-22 till 2020-08-29 | Mr. C. P. |
Holiday home Dordogne heated pool | Holiday home pool Sarlat Dordogne |
---|