Sleeps 7 > Price from : 1521 € / week
The main house + the independent cottage (with a total surface of +/- 85 m²) :
Ground floor main house (+/- 60 m²) :
1st Floor :
The independent cottage (sleeps 2) of +/- 25 m² is situated at +/- 15 m from the main house :
- Kitchen with microwave, 2 ceramic cooking plates, sink, coffee machine and fridge.
- Sleeping area with sofa bed (140 cm x 200 cm), closet and TV.
Two French windows with view at the property.
Outdoor amenities :
In the ancient mill, in front of the house :
Attention :
Enjoy your holiday in a mill your holiday rental in in the Dordogne in Quercy - Périgord
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) |
---|---|
from 10th of April 2021 till 3rd of July 2021 |
1521 € / week |
from 3rd of July 2021 till 21th of August 2021 |
1621 € / week |
from 21th of August 2021 till 30th of October 2021 |
1521 € / week |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : 7 people / Sheets provided / Bathroom towels provided / Pool towels not provided / Compulsory end of stay cleaning : 50 € / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Non smoking house / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions).
To be payed at location : Damage deposit (500 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
January 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2019-07-27 till 2019-08-03 | Mrs. M. D. | |
Stay from 2018-07-07 till 2018-07-21 | Mrs. A. B. | |
Reviews : Les propriétaires sont exquis | ||
Stay from 2015-08-01 till 2015-08-08 | Mrs. S. L. | |
Reviews : C'est une location idéale en famille, les propriétaires sont chaleureux plein de bons conseils et discrets. Le gîte est très bien situé et on se délasse avec grand plaisir dans cet ancien moulin où tout est fait pour vous satidfaire. | ||
Stay from 2013-08-17 till 2013-08-31 | Mrs. A. K. | |
Stay from 2013-07-06 till 2013-07-13 | Mrs. S. V. | |
Reviews : Nous avons passés un agréable séjour. L'habitation des propriétaires sur les lieux ne gêne en rien, ils sont très discrets et agréables. | ||
Stay from 2013-05-04 till 2013-05-11 | Mrs. J. G. |
Holiday rental pool Dordogne Perigord France | Holiday rental pool sleeps 8 Perigord |
---|