Sleeps 6 > Price from : 725 € / week
At +/- 100 m², the holiday home comprises :
- Kitchen area: Dishwasher, sink, electric oven, microwave, refrigerator and freezer, 4 ring gas hob.
- Dining / sitting area: Table with 6 chairs, dresser. Sofa, three ottomans, a coffee table, a flat screen TV with DVD player. Bay window with access to the outside.
Outside:
The house is located within 3 km of Monpazier, where you will find all the shops.
Enjoy your holiday in a home your holiday rental in in the Dordogne in Quercy - Périgord
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) | Conditions |
---|---|---|
from 2nd of January 2021 till 24th of April 2021 |
725 € / week | Rental per week Arrival and departure : on Saturday |
from 24th of April 2021 till 26th of June 2021 |
921 € / week | Rental per week Arrival and departure : on Saturday |
from 26th of June 2021 till 10th of July 2021 |
1481 € / week | Rental per week Arrival and departure : on Saturday |
from 10th of July 2021 till 21th of August 2021 |
1796 € / week | Rental per week Arrival and departure : on Saturday |
from 21th of August 2021 till 28th of August 2021 |
1481 € / week | Rental per week Arrival and departure : on Saturday |
from 28th of August 2021 till 2nd of October 2021 |
921 € / week | Rental per week Arrival and departure : on Saturday |
from 2nd of October 2021 till 18th of December 2021 |
725 € / week | Rental per week Arrival and departure : on Saturday |
from 18th of December 2021 till 1st of January 2022 |
132 € / night | Minimum lease duration for rental : 5 nights Day of arrival on choice |
Rate informations
Maximum number of persons : 6 people / Sheets provided / Bathroom towels provided / Pool towels not provided / Compulsory end of stay cleaning : 60 € / Water included / Garden maintenance included / Pool maintenance included / Heating included / Non smoking house / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions). For more information please view our FAQ Covid-19.
To be payed at location : Heating fee in case of use (per week) (25 €), Electricité sur relevé de compteur selon saison, Damage deposit (500 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2018-07-21 till 2018-07-28 | Mr. G. B. | |
Stay from 2017-09-09 till 2017-09-23 | Mrs. W. H. |
Holiday rental pool Dordogne Perigord | Maison piscine privée chauffée en Dordogne |
---|