Sleeps 6 > Price from : 833 € / week
This 135 m² apartment at the first floor comprises :
- Sitting area : 2 Sofas, coffee table, TV and fireplace (for decoration only).
- Dining area : Dining table with 8 chairs.
2nd Floor (with air-conditioning) :
Outside :
Attention : There is no parking place in the street in front of the apartment, which becomes a pedestrian zone in summer, but you can drop off your luggage at +/- 40 m from the apartment. Free parking in the Rue des Consuls near the apartment.
.The apartment is situated at the first floor in the centre of the medieval village of Domme. Ideal situation at walking distance to all facilities and to the gardens with exceptional view at the Dordogne and the surrounding castles.
Market in Domme all Thursdays.
Enjoy your holiday in a apartment your holiday rental in in the Dordogne in Quercy - Périgord
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) | Conditions |
---|---|---|
from 3rd of April 2021 till 22th of May 2021 |
119 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 22th of May 2021 till 26th of June 2021 |
137 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 26th of June 2021 till 10th of July 2021 |
1251 € / week | Rental per week Arrival and departure : on Saturday |
from 10th of July 2021 till 21th of August 2021 |
1376 € / week | Rental per week Arrival and departure : on Saturday |
from 21th of August 2021 till 28th of August 2021 |
160 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 28th of August 2021 till 25th of September 2021 |
137 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 25th of September 2021 till 23th of October 2021 |
119 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
Rate informations
Maximum number of persons : 6 people / Sheets provided / Bathroom towels provided / Compulsory end of stay cleaning : 130 € / Water included / Electricity included / Heating included / Non smoking house / Pets not allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard. For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (500 €), Compulsory end of stay cleaning (130 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2018-08-18 till 2018-09-01 | Mr. B. B. | |
Reviews : Pour le stationnement, se garer rue du vieux moulin, rue large et GRATUITE ! | ||
Stay from 2017-08-19 till 2017-08-26 | Mrs. M. M. | |
Reviews : Séjour très agréable au sein de la cité médiévale de Domme. Logement très spacieux et très bien équipé, idéal pour un séjour en famille dans le Périgord. | ||
Stay from 2017-08-04 till 2017-08-11 | Mrs. A. R. | |
Reviews : Merci pour tout! L'accueil a été très sympathique. | ||
Stay from 2017-04-22 till 2017-04-30 | Mr. J. M. | |
Reviews : Très bel appartement,lumineux, très bien situé et dans un endroit très calme | ||
Stay from 2017-04-14 till 2017-04-21 | Mrs. O. V. | |
Stay from 2015-08-15 till 2015-08-23 | Mr. X. L. | |
Reviews : Je souhaite remercier plus particulièrement Madame P. pour son accueil et son bon sens lors de notre arrivée sur Domme ( elle a gérée la panne électrique efficacement entre autre) | ||
Stay from 2015-07-25 till 2015-08-01 | Mr. R. C. | |
Stay from 2014-08-16 till 2014-08-23 | Mrs. V. R. | |
Stay from 2014-08-09 till 2014-08-16 | Mr. S. H. | |
Stay from 2014-08-02 till 2014-08-09 | Mr. J. L. | |
Stay from 2014-05-23 till 2014-05-25 | ||
Stay from 2014-05-03 till 2014-05-10 | Mr. S. G. | |
Stay from 2013-08-10 till 2013-08-17 | Mr. F. J. | |
Stay from 2012-08-11 till 2012-08-18 | Mrs. C. D. | |
Stay from 2012-07-28 till 2012-08-11 | Mr. Y. B. | |
Reviews : Nous avons passé un excellent séjour dans un lieu prestigieux Domme et un gite spacieux plein de charme. En arrivant nous avons eu peur d'avoir du bruit en provenance de la rue centrale. Nous n'avons jamais été dérangé et nous trouvons l'endroit calme. Ce gite a été rénové avec gout en gardant le cachet de l'ancien tout en y associant la modernité. La terrasse est très bien, nous avions régulièrement une vue sur les mongolfières qui passent à proximité. Bref nous avons adoré. |
Holiday rental heated pool Dordogne Perigord villa heated pool | Maison de vacances tranquille avec piscine en Dordogne |
---|