Sleeps 8 > Price from : 819 € / week
The cottage of about 200 m² :
Ground floor :
- Sitting area : Sofa's, coffee table, fireplace (wood not provided), TV, DVD player, closet…
- Kitchen : Open kitchen : Double sink, dishwasher, 4 gas rings, toaster, coffee machine, microwave, electric oven, fridge with freezer compartment.
- Dining area : Table with 10 chairs, dresser, bay window opening to the terrace with pool view.
Bedroom 1 (the access to this bedroom is accessible for disabled people) :
1st Floor :
2 Steps are leading to :
Outdoor amenities :
The house is situated within 2 km from Monpazier with all shops (bakery, grocery, restaurants…). The village can be reached by foot also.
Enjoy your holiday in a home your holiday rental in in the Dordogne in Quercy - Périgord
A few distances :
Distances and travel time based on approximated indication
Period | Price (€) | Conditions |
---|---|---|
from 2nd of January 2021 till 24th of April 2021 |
117 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
from 24th of April 2021 till 26th of June 2021 |
986 € / week | Rental per week Arrival and departure : on Saturday |
from 26th of June 2021 till 10th of July 2021 |
1871 € / week | Rental per week Arrival and departure : on Saturday |
from 10th of July 2021 till 21th of August 2021 |
1996 € / week | Rental per week Arrival and departure : on Saturday |
from 21th of August 2021 till 28th of August 2021 |
1871 € / week | Rental per week Arrival and departure : on Saturday |
from 28th of August 2021 till 2nd of October 2021 |
986 € / week | Rental per week Arrival and departure : on Saturday |
from 2nd of October 2021 till 18th of December 2021 |
117 € / night | Minimum lease duration for rental : 3 nights Day of arrival on choice |
Rate informations
Maximum number of persons : 8 people / Sheets provided / Bathroom towels provided / Pool towels not provided / Compulsory end of stay cleaning : 80 € / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Non smoking house / Animals allowed / Tourist tax to be paid extra - depending on the community and the number of people in your party. /
Cancellation conditions : standard (optional cancellation insurance, see conditions). For more information please view our FAQ Covid-19.
To be payed at location : Damage deposit (600 €)
The mentioned availabilities are informative and has in all cases to be checked with the owner.
To make a reservation request, please click on your arrival date (Saturday).
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Legend | |
Available - Click on the date of arrival (in bold) to make a reservation. | |
Not available |
Stay | Tenant | Score |
---|---|---|
Stay from 2020-08-01 till 2020-08-08 | Mrs. P. F. | |
Reviews : Des espaces de vie de grande qualité pour cette maison idéale pour des vacances en famille. | ||
Stay from 2020-06-06 till 2020-06-20 | Mr. P. W. | |
Stay from 2015-07-18 till 2015-07-25 | Mrs. A. T. | |
Reviews : Magnifique séjour , endroit superbe pour les personnes qui recherchent le calme et la tranquilité | ||
Stay from 2014-08-23 till 2014-08-30 | Mr. A. M. | |
Reviews : The owners were very pleasant and helpful. The house and pool were lovely. The situation very peaceful. The open plan living areas suited our 2 close families. Very reading week and Monpazier is beautiful. Thanks. | ||
Stay from 2013-12-21 till 2013-12-28 | Mr. F. R. | |
Stay from 2013-09-14 till 2013-09-28 | Mrs. P. V. | |
Stay from 2013-07-13 till 2013-07-20 | Mr. S. G. | |
Reviews : Très belle location, idéale pour des personnes qui cherchent la tranquillité et le calme de la campagne tout en étant à proximité des commerces, un accueil chaleureux et attentionné.... |
Castle pool holiday Dordogne Siorac | Holiday rental heated pool Vitrac Dordogne |
---|